2009《财富》评出100家增长最快的公司

时间:2009-05-05来源:《财富》杂志 发布:全球排行榜 点击次数:

核心提示:加拿大的 Research In Motion 公司荣登今年排行榜榜首,两家中国公司跻身前10强。

即便陷入了大萧条以来最严重的经济衰退,一些公司还是能保持增长。而且这种情况不仅出现在美国。《财富》杂志第一次面向全世界的公司(只要它们在美国交易所交易并且提交季度报告)评选出 100 家增长最快的公司——由于这一变化,加拿大的 Research In Motion 公司荣登今年排行榜榜首,两家中国公司跻身前 10 强。为了编制这份排名,我们使用了 Zacks Investment Research 公司提供的数据,根据三年来的营业额、利润增长率和总回报率来为公司排序。

作者:L. Michael Cacace(高级榜单编辑), Alyssa Abkowitz, Marilyn H. Adamo, Katie Benner, Scott Cendrowski, Douglas G. Elam, Beth Kowitt, Richard K. Tucksmith

注:股价(08/03/2009,美元)

排名 公司名称 股票代码 股价 三年每股盈利 三年营业额 三年总回报
增长率 排名 增长率 排名 增长率 排名
1 Research In Motion RIMM 76.60 84% 17 77% 6 45% 10
2 Sigma Designs SIGM 16.70 338% 1 104% 3 19% 37
3 Sohu.Com SOHU 62.77 78% 21 59% 13 35% 16
4 Ebix EBIX 44.09 78% 20 50% 29 77% 2
5 DG FastChanne lDGIT 20.79 308% 3 43% 41 50% 8
6 CF Industries Holdings CF 81.55 328% 2 37% 51 74% 3
7 Shanda Interactive Enter. SNDA 49.93 91% 15 44% 40 59% 5
8 Arena Resources ARD 34.74 69% 31 91% 4 23% 25
9 Bruker BRKR 10.09 126% 9 54% 18 20% 35
10 Potash Corp. of Saskatchewan POT 95.14 94% 12 38% 49 49% 9
11 Green MT. Coffee Roasters GMCR 67.47 52% 48 51% 26 88% 1
12 IntercontinentalExchange ICE 96.07 47% 54 73% 7 25% 21
13 Darling International DAR 7.26 169% 4 42% 45 13% 48
14 Millicom IntL. Cellular MICC 76.50 151% 6 50% 27 7% 65
15 Open Text OTEX 38.13 132% 7 27% 82 36% 13
16 VistaPrint1 VPRT 42.56 52% 47 56% 14 17% 42
17 Elbit Systems ESLT 67.70 72% 29 34% 60 35% 15
18 ITC Holdings ITC 48.14 45% 57 53% 21 23% 26
19 Pegasystems PEGA 29.15 73% 28 29% 72 62% 4
20 HMS Holdings HMSY 38.97 39% 69 49% 30 56% 7
21 AZZ AZZ 39.68 70% 30 31% 66 38% 12
22 Celgene CELG 57.28 93% 13 61% 12 0% 85
23 Natus Medical BABY 14.32 127% 8 47% 31 5% 72
24 Diana Shipping DSX 14.73 43% 61 54% 17 19% 39
25 Stifel Financial SF 50.18 39% 68 47% 33 27% 19
26 Spartan Motors SPAR 6.94 56% 40 37% 50 21% 32
27 Bucyrus International BUCY 31.24 55% 41 71% 8 5% 74
28 M&F Worldwide MFW 19.77 44% 58 110% 2 7% 64
29 Foster Wheeler2 FWLT 23.49 118% 10 46% 38 3% 77
30 Transocean RIG 82.06 73% 26 67% 11 (4%) 92
31 Lindsay LNN 37.44 80% 18 39% 48 8% 63
32 Force Protection FRPT 5.13 35% 79 195% 1 11% 51
33 ANSYS ANSS 31.73 62% 36 44% 39 9% 58
34 LSB Industries LXU 17.99 92% 14 22% 99 25% 23
35 Deckers Outdoor DECK 68.39 41% 63 41% 46 22% 29
36 Guess GES 29.14 78% 22 34% 58 8% 59
37 LKQ LKQX 17.80 34% 86 53% 22 20% 34
38 Ctrip.com International CTRP 54.83 28% 95 53% 23 22% 28
39 Apple AAPL 166.43 46% 55 27% 78 35% 14
40 AsiaInfo Holdings ASIA 19.35 51% 49 23% 93 59% 6
41 Monsanto MON 86.22 77% 24 22% 95 22% 30
42 NASDAQ OMX Group NDAQ 21.46 67% 33 53% 19 (11%) 97
43 Synaptics SYNA 25.50 35% 77 34% 61 39% 11
44 GameStop GME 22.86 66% 35 46% 34 2% 81
45 Atwood Oceanics ATW 30.08 78% 19 42% 44 0% 87
46 General Cable BGC 41.26 87% 16 34% 59 2% 79
47 National Oilwell Varco NOV 38.04 73% 25 40% 47 1% 83
48 Intuitive Surgical ISRG 234.69 32% 89 55% 16 12% 50
49 ICON ICLR 23.90 53% 46 31% 68 16% 45
50 BlackRock BLK 195.62 27% 96 70% 9 10% 5
51 TransDigm Group TDG 39.99 77% 23 25% 90 15% 47
52 Amazon.com AMZN 87.44 34% 82 33% 63 29% 18
53 GigaMedia GIGM 4.99 55% 42 52% 24 (13%) 98
54 Schering-Plough SGP 26.65 73% 27 26% 86 11% 52
55 PriceSmart PSMT 16.20 66% 34 21% 100 21% 33
56 Teva Pharmaceutical Inds. TEVA 53.58 61% 37 25% 88 16% 44
57 FLIR Systems FLIR 21.47 35% 81 31% 67 25% 22
58 Gilead Sciences GILD 49.28 36% 75 36% 53 17% 43
59 Dolby Laboratories DLB 42.10 50% 50 27% 81 17% 41
60 NRG Energy NRG 28.71 94% 11 27% 84 3% 78
61 FTI Consulting FCN 56.13 30% 92 34% 57 24% 24
62 Balchem BCPC 27.42 21% 100 46% 37 18% 40
63 Dreamworks Animation SKG DWA 31.53 59% 38 29% 73 6% 67
64 Marvel Entertainment MVL 40.41 48% 52 22% 97 21% 31
65 Quanta Services PWR 23.38 53% 44 27% 83 10% 54
66 Noble NE 35.53 67% 32 35% 56 (6%) 93
67 Activision Blizzard3 ATVI 11.46 40% 67 22% 98 30% 17
68 Google GOOG 452.21 39% 70 50% 28 0% 86
69 Thermo Fisher Scientific TMO 45.74 25% 98 69% 10 4% 76
70 Telvent GIT TLVT 24.00 32% 88 31% 69 23% 27
71 Iconix Brand Group ICON 18.02 31% 90 85% 5 (2%) 89
72 Huron Consulting Group HURN 13.69 28% 94 46% 35 10% 56
73 China Medical Technologies CMED 16.60 32% 87 56% 15 1% 84
74 Royal Gold RGLD 42.34 21% 99 43% 42 16% 46
75 Ralcorp Holdings RAH 63.45 53% 45 23% 94 13% 49
76 Team TISI 15.44 46% 56 30% 70 8% 62
77 WebMD Health4 WBMD 34.12 169% 5 26% 85 (14%) 99
78 Precision Castparts PCP 81.98 49% 51 28% 77 7% 66
79 Cameron International CAM 32.96 48% 53 30% 71 6% 70
80 Amedisys AMED 44.80 35% 78 42% 43 5% 73
81 Syntel SYNT 38.68 40% 66 22% 96 19% 36
82 Buffalo Wild Wings BWLD 40.16 37% 74 25% 87 19% 38
83 Chipotle Mexican Grill CMG 95.00 40% 64 27% 79 9% 57
84 Garmin GRMN 27.98 36% 76 51% 25 (21%) 100
85 Zoll Medical ZOLL 18.58 56% 39 24% 91 6% 71
86 Gulfmark Offshore GLF 33.49 53% 43 27% 80 2% 80
87 Atlantic Tele-Network ATNI 42.57 30% 91 24% 92 26% 20
88 Sapient SAPE 7.00 44% 60 28% 75 6% 69
89 Vasco Data Security IntL. VDSI 7.49 44% 59 36% 54 (4%) 91
90 Cognizant Tech. Solutions CTSH 30.46 37% 73 46% 36 (7%) 96
91 McDermott International MDR 20.58 34% 84 47% 32 (4%) 90
92 Diamond Offshore Drilling5 DO 92.49 35% 80 37% 52 4% 75
93 Catalyst Health Solutions6 CHSI 25.85 29% 93 53% 20 (6%) 94
94 Helmerich & Payne HP 35.12 40% 65 32% 65 1% 82
95 True Religion Apparel TRLG 23.35 26% 97 35% 55 8% 60
96 TreeHouse Foods THS 32.13 39% 71 29% 74 6% 68
97 Western Digital WDC 31.39 34% 85 28% 76 10% 53
98 Psychiatric Solutions PSYS 27.66 42% 62 33% 62 (7%) 95
99 Enbridge ENB 38.72 38% 72 25% 89 8% 61
100 Infosys Technologies INFY 44.38 34% 83 33% 64 (0%) 88

译者:萧艾

顶一下
(0)
0%
踩一下
(0)
0%
------分隔线----------------------------
------分隔线----------------------------
发表评论
请自觉遵守互联网相关的政策法规,严禁发布色情、暴力、反动的言论。
评价:
表情:
验证码:点击我更换图片